2008 Dukes Roster
| Number | Name | Position |
|---|---|---|
| Eion Fesenmaier | BB | |
| 1 | Robin Moore | OF |
| 3 | Tyler Jones | OF, IF |
| 5 | Todd Mathison | P, IF |
| 6 | Sam Maus | IF |
| 7 | Steve Loos | IF |
| 11 | Josh Maus | IF |
| 13 | Javier "Javy" Guevara | 1B |
| 14 | Brent Henze | IF, C |
| 15 | Greg "Elvis" Brandt | C |
| 16 | Bill Nelson | Mgr |
| 17 | Carson Jones | OF |
| 18 | Jeremy "Coop" Fuchs | DH, OF |
| 19 | Dana Kiecker | P |
| 20 | Adam Langer | IF |
| 21 | Rich Bordas | OF, DH |
| 24 | Andy Dimick | P |
| 26 | Jeff Deuth | P |
| 27 | Matt "Nuggie" Neuger | P |
| 30 | Mike Ludwig | IF, OF, P |
| 32 | Ed Hagberg | P |
| 33 | Brandon Rolloff | OF |
| 36 | Tony LePage | P |
