Search
 
Final Statistics for Dundas Dukes (as of Aug 06, 2011)
(All games Sorted by Batting avg)

Record: 34-11   Home: 25-5   Away: 7-4   Neutral: 2-2   CCVL: 15-3   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Charlie Ruud........  .350  33-32   120  17  42   4   2   0  19   50  .417  14   3  21   3  .424   2   3   4-5     84  39   4  .969 
Mike Ludwig.........  .340  39-39   162  29  55   9   0   2  27   70  .432   6   1   6   7  .367   0   0   3-4    228  54   3  .989 
Carson Jones........  .335  41-41   161  48  54   9   2   3  23   76  .472  24   4  21   1  .432   1   1  12-13    84   6   1  .989 
Tyler Jones.........  .321  41-41   162  25  52   4   0   0  23   56  .346  14   4  15   2  .380   4   1   8-11   133  15   1  .993 
Pat Wadzinski.......  .317  41-38   139  23  44   9   0   0  17   53  .381  19   4   9   1  .406   3   6   2-2    217  17   3  .987 
T. Mathison.........  .307  41-41   153  27  47   9   3   0  28   62  .405  17   3  13   1  .383   2   2   9-9     65  92  13  .924 
D. Salisbury........  .275  28-25    91  13  25   6   0   0  15   31  .341   9   2   8   2  .350   1   2   2-5     41  71   3  .974 
Josh Maus...........  .241  43-42   137  14  33   3   0   0  18   36  .263  16   7  25   4  .341   4   4   3-5     55 125  14  .928 
Rich Bordas.........  .229  37-31   109   7  25   4   0   0  15   29  .266  12   3   5   2  .320   1   3   0-0     64   2   1  .985 
Robin Moore.........  .196  45-45   143  27  28   3   0   0  13   31  .217  28   3  30   3  .339   0   1   8-10    73   2   5  .938 
--------------
Doug Parks..........  .429   5-3      7   1   3   0   0   0   2    3  .429   0   0   2   1  .429   0   0   0-0     16   3   0 1.000 
Jeff Brisbois.......  .333   4-0      3   0   1   0   0   0   1    1  .333   0   0   1   0  .333   0   0   0-0      6  15   0 1.000 
D. Shields..........  .250   5-3      8   2   2   0   0   0   0    2  .250   1   0   2   0  .333   0   0   0-0      6   4   0 1.000 
Dougie Parks........  .214   5-4     14   2   3   2   0   0   2    5  .357   3   0   4   0  .353   0   0   0-0      1   0   0 1.000 
Adam Langer.........  .176  21-11    34   6   6   1   0   0   3    7  .206   4   3   9   1  .317   0   0   0-0     25  15   4  .909 
J. Leiviska.........  .130   9-6     23   3   3   1   0   0   3    4  .174   1   0   7   0  .167   0   1   0-0     46   7   1  .981 
Drew Johnson........  .100   5-3     10   1   1   0   0   0   0    1  .100   1   0   2   0  .182   0   0   0-0      8   4   1  .923 
Pete Loizzo.........  .077  11-2     13   3   1   0   0   0   0    1  .077   2   0   3   0  .200   0   3   0-0      3   6   0 1.000 
J. Mathison.........  .000   4-1      5   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   1   0 1.000 
Matt Neuger.........  .000   2-1      3   0   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-0      9  10   1  .950 
Tony Mathison.......  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   0   0 1.000 

Totals..............  .284  45-45  1498 248 425  64   7   5 209  518  .346 172  37 185  28  .368  18  27  51-64  1171 494  55  .968 
Opponents...........  .220  45-45  1447 117 318  47   1   8 103  391  .270 106  17 271  20  .279   9  13  24-35  1126 534  90  .949 

LOB - Team (382), Opp (304). DPs turned - Team (27), Opp (40). CI - Team (0), Opp (4). IBB - Team (2), Tyler Jones 1, T.
Mathison 1. Picked off - P. Wadzinski 1, Josh Maus 1, Charlie Ruud 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Pete Loizzo.........  0.00   0-0     5   0   0   0/1    2   7.0   4   0   0   6   5   1   0   0   25  .160    0   1   0    0   0
Adam Langer.........  0.47   2-0     6   2   0   0/1    1  19.0  10   2   1   2   9   1   0   0   67  .149    1   0   0    1   0
T. Mathison.........  0.88   6-2    15  10   4   2/3    3  82.0  51  11   8  11  95   4   0   0  287  .178    1   3   0    0   1
Drew Johnson........  1.15   5-0     8   6   0   0/0    0  39.0  27   8   5   4  14   3   0   1  145  .186    0   1   1    0   2
Carson Jones........  1.29   1-0     1   1   1   0/0    0   7.0   6   1   1   0   4   1   0   0   29  .207    0   0   0    0   0
Charlie Ruud........  1.59   0-1     7   1   0   0/3    1  17.0  13   3   3   4  15   2   0   0   60  .217    1   0   0    0   2
Jeff Brisbois.......  2.29   4-3    17   5   1   0/2    0  55.0  57  23  14  13  29   9   0   2  218  .261    1   1   0    2   2
Matt Neuger.........  2.50   8-2    13  11   2   1/2    0  72.0  56  25  20  20  46   9   0   1  262  .214    0   6   0    3   4
D. Shields..........  3.06   2-0     6   0   0   0/1    1  17.2  20   6   6   6   6   2   0   1   69  .290    0   0   0    0   0
Paul Dimick.........  3.79   2-2    13   4   0   0/1    1  35.2  33  16  15  18  22   7   1   1  133  .248    2   2   0    3   1
J. Leiviska.........  5.06   4-0    10   4   0   0/0    0  32.0  32  18  18  20  21   5   0   2  125  .256    3   3   0    0   1
Mike Ludwig.........  5.14   0-1     2   1   0   0/0    0   7.0   9   4   4   2   5   3   0   0   27  .333    0   0   0    0   0

Totals..............  2.19  34-11   45  45   8   8/5    9 390.1 318 117  95 106 271  47   1   8 1447  .220    9  17   1    9  13
Opponents...........  4.16  11-33   45  45   7   1/1    3 374.1 422 245 173 171 185  63   7   5 1492  .283   48  36   0   18  27

PB - Team (4), P. Wadzinski 4, Opp (7). Pickoffs - Team (6), Matt Neuger 2, Pete Loizzo 2, T. Mathison 1, Adam Langer 1, Opp
(3). SBA/ATT - P. Wadzinski (19-26), Matt Neuger (6-8), Tyler Jones (5-7), T. Mathison (4-6), J. Leiviska (4-5), J. Brisbois
(3-4), Paul Dimick (1-3), Charlie Ruud (1-3), Mike Ludwig (1-2), Drew Johnson (2-2), Pete Loizzo (1-1), Carson Jones (1-1). 

The Automated ScoreBook Overall Statistics for Dundas Dukes (as of Aug 06, 2011) (All games Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CI Jeff Brisbois....... 21 6 15 0 1.000 0 3 1 .750 0 0 Doug Parks.......... 19 16 3 0 1.000 1 0 0 --- 0 0 Paul Dimick......... 10 4 6 0 1.000 2 1 2 .333 0 0 D. Shields.......... 10 6 4 0 1.000 1 0 0 --- 0 0 Pete Loizzo......... 9 3 6 0 1.000 0 1 0 1.000 0 0 J. Mathison......... 2 1 1 0 1.000 1 0 0 --- 0 0 Tony Mathison....... 2 2 0 0 1.000 1 0 0 --- 0 0 Dougie Parks........ 1 1 0 0 1.000 0 0 0 --- 0 0 Tyler Jones......... 149 133 15 1 .993 0 5 2 .714 0 0 Mike Ludwig......... 285 228 54 3 .989 13 1 1 .500 0 0 Carson Jones........ 91 84 6 1 .989 1 1 0 1.000 0 0 Pat Wadzinski....... 237 217 17 3 .987 0 19 7 .731 4 0 Rich Bordas......... 67 64 2 1 .985 1 0 0 --- 0 0 J. Leiviska......... 54 46 7 1 .981 6 4 1 .800 0 0 D. Salisbury........ 115 41 71 3 .974 14 0 0 --- 0 0 Charlie Ruud........ 127 84 39 4 .969 7 1 2 .333 0 0 Matt Neuger......... 20 9 10 1 .950 0 6 2 .750 0 0 Robin Moore......... 80 73 2 5 .938 0 0 0 --- 0 0 Josh Maus........... 194 55 125 14 .928 15 0 0 --- 0 0 T. Mathison......... 170 65 92 13 .924 9 4 2 .667 0 0 Drew Johnson........ 13 8 4 1 .923 2 2 0 1.000 0 0 Adam Langer......... 44 25 15 4 .909 1 0 0 --- 0 0 Totals.............. 1720 1171 494 55 .968 27 24 11 .686 4 0 Opponents........... 1750 1126 534 90 .949 40 51 13 .797 7 4
Hitting minimums - 1 Games 2.0 AB/Game Pitching minimums - 1 Games
      

top of page